<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pamela Paul</title>
	<link>http://www.pamelapaul.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 27 Aug 2010 15:30:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Ring Around the Rosie, My Little Pony, and That Deep Dark Feeling of Doom</title>
		<link>http://www.pamelapaul.com/blog/?p=46</link>
		<comments>http://www.pamelapaul.com/blog/?p=46#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:30:09 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Depression]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[The New York Times]]></category>

		<category><![CDATA[The New York Times Magazine]]></category>

		<category><![CDATA[early childhood]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=46</guid>
		<description><![CDATA[In this Sunday&#8217;s issue of The New York Times Magazine, I have an article about preschool depression. The questions I ask are, first off, Is there such a thing as clinical depression in preschoolers? If so, how can you diagnosis such a disorder when three- and four year olds are generally unable to articulate their [...]]]></description>
			<content:encoded><![CDATA[<p>In this Sunday&#8217;s issue of <a href="http://www.nytimes.com/pages/magazine/index.html" target="_blank">The New York Times Magazine</a>, I have<a href="http://http://www.nytimes.com/2010/08/29/magazine/29preschool-t.html?src=me&amp;ref=general" target="_blank"> an article about preschool depression</a>. The questions I ask are, first off, Is there such a thing as clinical depression in preschoolers? If so, how can you diagnosis such a disorder when three- and four year olds are generally unable to articulate their emotions with any degree of sophistication?</p>
<p>I worked on this story for almost a year, trying to show both sides &#8212; really, ALL sides because it&#8217;s such a complicated issue &#8212; of the story. Some readers may say, off the bat, that it&#8217;s impossible for young children to have a mental disorder. That the problem is parents or overreaching professionals or the pharmaceutical industry. Others will be appalled that the question of early onset depression can even be in doubt. Many of those readers will probably have experienced or witnessed familial depression in their own lives. I hoped to fairly represent both points of views, and the many nuanced views that lie in between.</p>
<p>So far, the story seems to be generating a good response, and their are lots of comments on <a href="http://www.facebook.com/home.php#!/nytimes" target="_blank">Facebook</a> as well as on <a href="http://well.blogs.nytimes.com/2010/08/26/when-preschoolers-get-depressed/" target="_blank">Tara Parker-Pope&#8217;s Well blog</a>. I&#8217;d love to hear from other readers here about what you think of the story and of the issue in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Who Will Be the Smallest Kid in Kindergarten?</title>
		<link>http://www.pamelapaul.com/blog/?p=45</link>
		<comments>http://www.pamelapaul.com/blog/?p=45#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:27:26 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Styles section]]></category>

		<category><![CDATA[The New York Times]]></category>

		<category><![CDATA[early childhood]]></category>

		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=45</guid>
		<description><![CDATA[I have a story that ran in the New York Times Sunday Style section yesterday about how the widespread practice of redshirting is affecting parents, children, and kindergarten classes nationwide. While I was not surprised, as a parent, but the amount of angst this causes parents (whether to redshirt, what happens if you don&#8217;t, what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://www.nytimes.com/2010/08/22/fashion/22Cultural.html" target="_blank">a story that ran in the New York Times Sunday Style section yesterday</a> about how the widespread practice of <a href="http://en.wikipedia.org/wiki/Redshirting_%28academic%29" target="_blank">redshirting</a> is affecting parents, children, and kindergarten classes nationwide. While I was not surprised, as a parent, but the amount of angst this causes parents (whether to redshirt, what happens if you don&#8217;t, what&#8217;s more important &#8212; academic or social/emotional readiness, etc.), many aspects of the story were news to me. For one thing, the economic gap between those who can afford to redshirt and those who can&#8217;t &#8212; and the long-term consequences is concerning. I was also intrigued by a political angle: That the earlier a state sets its cutoff date, the better its students do on standardized testing and the more likely the state is to win federal funds. Also, the more likely the students are to get into competitive colleges. Or so the theory goes. The story has generated <a href="http://community.nytimes.com/comments/www.nytimes.com/2010/08/22/fashion/22Cultural.html?sort=newest" target="_blank">201 comments on The New York Times website</a>, and counting. I&#8217;d love to hear from more parents and educators about what they think of redshirting and their own personal experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Liberal at Heart?</title>
		<link>http://www.pamelapaul.com/blog/?p=44</link>
		<comments>http://www.pamelapaul.com/blog/?p=44#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:44:31 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Studied]]></category>

		<category><![CDATA[Styles section]]></category>

		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=44</guid>
		<description><![CDATA[My latest Studied column for The New York Times Sunday Styles section is available online now, looking at whether self-professed liberals are actually as liberal as they think. The column looks at a new study out of England, which analyzes data from the World Values Survey. According to the study&#8217;s author, James Rockey, an economist [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.nytimes.com/2010/08/15/fashion/15Studied.html" target="_blank">latest Studied column</a> for <a href="http://www.nytimes.com/pages/fashion/index.html" target="_blank">The New York Times Sunday Styles sectio</a>n is available online now, looking at whether self-professed liberals are actually as liberal as they think. The column looks at a new study out of England, which analyzes data from the <a href="http://www.worldvaluessurvey.org/" target="_blank">World Values Survey</a>. According to the study&#8217;s author, <a href="http://www.le.ac.uk/ec/staff/jcr12.html" target="_blank">James Rockey, an economist at the University of Leicester</a>, people who self-identify as left-wing are actually more likely to believe in efficiency of the market than in equalizing the distribution of wealth. Sounds like good fodder for conservatives, who generally see liberals as misguided, confused, or yet-to-be-mugged. But <a href="http://www.stanford.edu/~jrodden/jrhome.htm" target="_blank">a professor from Stanford, Jonathan Rodden</a>, made some interesting points about the study&#8217;s limitations. Do you think Rockey or Rodden is right? Or neither?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>How Not To Look (That) Old</title>
		<link>http://www.pamelapaul.com/blog/?p=43</link>
		<comments>http://www.pamelapaul.com/blog/?p=43#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:03:30 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Lesbian parenting]]></category>

		<category><![CDATA[Marriage]]></category>

		<category><![CDATA[Pornified]]></category>

		<category><![CDATA[Relationships]]></category>

		<category><![CDATA[Studied]]></category>

		<category><![CDATA[Styles section]]></category>

		<category><![CDATA[The New York Times]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=43</guid>
		<description><![CDATA[In yesterday&#8217;s Sunday Styles section of The New York Times, I wrote a profile of Stephanie Dolgoff, author of the forthcoming book, Formerly Hot: Dispatches from Just This Side of Young. The book is hilarious and the author is completely charming. I found the comments about the article to be very interesting &#8212; many people [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday&#8217;s <a href="http://www.nytimes.com/pages/fashion/index.html" target="_blank">Sunday Styles section of The New York Times</a>, I wrote<a href="http://www.nytimes.com/2010/08/08/fashion/08dolgoff.html" target="_blank"> a profile of Stephanie Dolgoff</a>, author of the forthcoming book, <a href="http://www.amazon.com/My-Formerly-Hot-Life-Dispatches/dp/0345521455/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1281358389&amp;sr=1-1" target="_blank">Formerly Hot: Dispatches from <em>Just</em> This Side of Young</a>. The book is hilarious and the author is completely charming. I found the comments about the article to be very interesting &#8212; many people seemed to react to the fact that Ms. Dolgoff cares about the way she looks to mean that she <em>only</em> cares about the way she looks.</p>
<p>This is a phenomenon that I encounter frequently when I write, whether it&#8217;s an article or a book. Let&#8217;s take some of my writing about sexuality: If I <a href="http://www.theatlantic.com/magazine/archive/2010/07/are-fathers-necessary/8136/" target="_blank">write an article about a particular study</a>, readers will ask, Why didn&#8217;t you write about this other study? If I write <a href="http://www.pamelapaul.com/pornified.html" target="_blank">a book about heterosexual pornography</a>, people ask, why didn&#8217;t you write about homosexual pornography? If I write <a href="http://www.nytimes.com/2009/07/26/magazine/26lesbian-t.html" target="_blank">an article about a lesbian couple&#8217;s struggle to adopt a child in West Virginia</a>, people ask, why didn&#8217;t you write about the difficulties of gay adoption in Florida?</p>
<p>These are all valid questions, but the limitation of any story or book is that you can only write so much &#8212; that as journalists and authors, we have to draw the line somewhere, or we&#8217;d end up with 10,000 word articles all the time (which we, as writers, would love but readers probably wouldn&#8217;t) and with 500-page books (which we, as writers, would hate and readers would too &#8212; not that there&#8217;s anything wrong with 500 page books, but I&#8217;ll leave that to Robert Caro and Robert K. Massie).</p>
<p>In this case, I wrote about Ms. Dolgoff&#8217;s interest in the implications of aging (but not aging that much) on what you wear and how you look. It&#8217;s an interesting issue, and one I think Ms. Dolgoff addresses interestingly &#8212; and hilariously &#8212; in her book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Easy Readers</title>
		<link>http://www.pamelapaul.com/blog/?p=42</link>
		<comments>http://www.pamelapaul.com/blog/?p=42#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:53:03 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=42</guid>
		<description><![CDATA[I have an essay in this week&#8217;s issue of The New York Times Book Review on grownups who love to read children&#8217;s books. Yes, I include myself among them. Everything about this essay was a pleasure. First of all, what fun to write about something you love, and I&#8217;ll give anything to devote more brainspace [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://www.nytimes.com/2010/08/08/books/review/Paul-t.html" target="_blank">an essay in this week&#8217;s issue of The New York Times Book Review</a> on grownups who love to read children&#8217;s books. Yes, I include myself among them. Everything about this essay was a pleasure. First of all, what fun to write about something you love, and I&#8217;ll give anything to devote more brainspace to <a href="http://www.amazon.com/Hunger-Games-Suzanne-Collins/dp/0439023483/ref=pd_bxgy_b_img_c" target="_blank">The Hunger Games</a>, at least until I can get my hands on <a href="http://www.amazon.com/Mockingjay-Final-Book-Hunger-Games/dp/0439023513/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1281138375&amp;sr=1-1" target="_blank">Mockingjay</a>, the third installment in Suzanne&#8217;s Collins&#8217; amazing dystopian trilogy. But it was also wonderful to get to talk to so many amazing authors, agents, and editors about why they love young adult literature too. Several of the people I talked to were friends, like the always inspiring <a href="http://www.gretchenrubin.com/" target="_blank">Gretchen Rubin</a>, author of <a href="http://www.happiness-project.com/" target="_blank">The Happiness Project </a>and four other fantastic books. But others were people I didn&#8217;t know before but have long admired, like <a href="http://www.amanda-foreman.com/" target="_blank">Amanda Foreman</a>.</p>
<p>I truly had so much good material and got to learn so much about the wonderful kids&#8217; books that people like that it was one of the hardest times I&#8217;ve had keeping a story to one page. One of the interesting discussions that didn&#8217;t make it into the final piece, but I&#8217;ll bring up here, is what makes a book YA to begin with?    <meta name="Title" /> <meta name="Keywords" /> <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 2008" /> <meta name="Originator" content="Microsoft Word 2008" /></p>
<link href="file://localhost/Users/pamela/Library/Caches/TemporaryItems/msoclip/0/clip_filelist.xml" rel="File-List" /> <!--[if gte mso 9]><xml>  <o:OfficeDocumentSettings>   <o:AllowPNG/>  </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:Zoom>0</w:Zoom>   <w:TrackMoves>false</w:TrackMoves>   <w:TrackFormatting/>   <w:PunctuationKerning/>   <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing>   <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing>   <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery>   <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:DontGrowAutofit/>    <w:DontAutofitConstrainedTables/>    <w:DontVertAlignInTxbx/>   </w:Compatibility>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="276">  </w:LatentStyles> </xml><![endif]--><span style="font-size: 11pt; font-family: 'Lucida Grande'">Is “<span class="yshortcuts">To Kill a Mockingbird</span>” for children because it’s about children or has it somehow acquired its de facto designation by high school curricula arbiters nationwide? Should “<span class="yshortcuts">Wuthering Heights</span>,” with its abusive behavior and sordid breakdowns, be considered a child’s tale? </span>My friend Jennifer Joel, an agent at ICM,   <meta name="Title" /> <meta name="Keywords" /> <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 2008" /> <meta name="Originator" content="Microsoft Word 2008" />  <!--[if gte mso 9]><xml>  <o:OfficeDocumentSettings>   <o:AllowPNG/>  </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:Zoom>0</w:Zoom>   <w:TrackMoves>false</w:TrackMoves>   <w:TrackFormatting/>   <w:PunctuationKerning/>   <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing>   <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing>   <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery>   <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:DontGrowAutofit/>    <w:DontAutofitConstrainedTables/>    <w:DontVertAlignInTxbx/>   </w:Compatibility>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="276">  </w:LatentStyles> </xml><![endif]--><span style="font-size: 11pt; font-family: 'Lucida Grande'">insists that all true YA are coming-of-age novels. “Every good YA book is about what it’s like to become an adult. Whether it’s first love or first loss it feels like the whole world is at stake,” she explains. But then, young protagonists also exist in very grownup books. What do you think? What makes a book recommended reading for teenagers? And what are your favorite YA books?<o:p></o:p></span>  <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>The Undivorced</title>
		<link>http://www.pamelapaul.com/blog/?p=41</link>
		<comments>http://www.pamelapaul.com/blog/?p=41#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:12:46 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Divorce]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Marriage]]></category>

		<category><![CDATA[Relationships]]></category>

		<category><![CDATA[Styles section]]></category>

		<category><![CDATA[The New York Times]]></category>

		<category><![CDATA[Relationships Marriage]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=41</guid>
		<description><![CDATA[I have  a new story in yesterday&#8217;s Styles section of The New York Times about couples who separate and stay separated indefinitely, rather than proceeding directly to divorce. Call them the Undivorced. (I did.) The comments section is really fascinating. While it would be impossible to quantify whether the number of these undivorced couples is [...]]]></description>
			<content:encoded><![CDATA[<p>I have  <a href="http://www.nytimes.com/2010/08/01/fashion/01Undivorced.html?ref=fashion" target="_blank">a new story in yesterday&#8217;s Styles section</a> of The New York Times about couples who separate and stay separated indefinitely, rather than proceeding directly to divorce. Call them the Undivorced. (I did.) The comments section is really fascinating. While it would be impossible to quantify whether the number of these undivorced couples is growing, it is clearly not uncommon. Many people wrote about various iterations in their own families.     <meta name="Title" /> <meta name="Keywords" /> <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 2008" /> <meta name="Originator" content="Microsoft Word 2008" /></p>
<link href="file://localhost/Users/pamela/Library/Caches/TemporaryItems/msoclip/0/clip_filelist.xml" rel="File-List" /> <!--[if gte mso 9]><xml>  <o:OfficeDocumentSettings>   <o:AllowPNG/>  </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:Zoom>0</w:Zoom>   <w:TrackMoves>false</w:TrackMoves>   <w:TrackFormatting/>   <w:PunctuationKerning/>   <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing>   <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing>   <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery>   <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:DontGrowAutofit/>    <w:DontAutofitConstrainedTables/>    <w:DontVertAlignInTxbx/>   </w:Compatibility>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="276">  </w:LatentStyles> </xml><![endif]--><br />
<style> <!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} span.MsoEndnoteReference 	{mso-style-noshow:yes; 	vertical-align:super;} p.MsoEndnoteText, li.MsoEndnoteText, div.MsoEndnoteText 	{mso-style-noshow:yes; 	mso-style-link:"Endnote Text Char"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} span.EndnoteTextChar 	{mso-style-name:"Endnote Text Char"; 	mso-style-noshow:yes; 	mso-style-locked:yes; 	mso-style-link:"Endnote Text";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p> <!--[if gte mso 10]><br />
<style>  /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-fareast-font-family:Cambria; 	mso-hansi-font-family:Cambria; 	mso-bidi-font-family:"Times New Roman";} </style>
<p> <![endif]-->  <!--StartFragment--><span style="font-size: 12pt; font-family: Cambria">The Census Bureau does not track length of separation, but at any given moment, <a href="http://www.census.gov/population/www/socdemo/hh-fam/cps2009.html" target="_blank">approximately 2.3% of American adults describe themselves as separate</a>d, and an additional 1.4% say they are married but their spouse is absent (though he may be in the military or temporarily relocated for a job, for example). </span>    <!--EndFragment--></p>
<p>While reporting, I watched <a href="http://www.charlierose.com/view/interview/1294" target="_blank">this fascinating interview of the late Susan Buffett</a>, longtime separated wife of Warren Buffett, on Charlie Rose, which I wholly recommend.</p>
<p>Finally, I&#8217;m thrilled to report that the story is #5 most emailed on NYT.com, which is the first time I&#8217;ve broken the top 10. Very exciting for me, personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Men in Love</title>
		<link>http://www.pamelapaul.com/blog/?p=40</link>
		<comments>http://www.pamelapaul.com/blog/?p=40#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:58:06 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=40</guid>
		<description><![CDATA[I have a new Studied column in this Sunday&#8217;s Styles section of the New York Times about relationship woes and men. A new study suggests that young men suffer more when relationships are going poorly. Meanwhile, women care more about whether they&#8217;re in a relationship or not, no matter the quality of the bond. What [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://www.nytimes.com/2010/07/25/fashion/25Studied.html?ref=style" target="_blank">a new Studied column</a> in this Sunday&#8217;s Styles section of the New York Times about relationship woes and men. A new study suggests that young men suffer more when relationships are going poorly. Meanwhile, women care more about whether they&#8217;re in a relationship or not, no matter the quality of the bond. What do you think? Make sense? I&#8217;d love to hear peoples&#8217; hypotheses as to why this may or may not be true. <a href="http://www.helenfisher.com/" target="_blank">Helen Fisher</a> weighs in, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Does Moving as a Child Create Adult Baggage?</title>
		<link>http://www.pamelapaul.com/blog/?p=39</link>
		<comments>http://www.pamelapaul.com/blog/?p=39#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:35:13 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Motherlode]]></category>

		<category><![CDATA[moving]]></category>

		<category><![CDATA[Studied]]></category>

		<category><![CDATA[Styles]]></category>

		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=39</guid>
		<description><![CDATA[Yesterday I wrote about a new study highlighting potential problems for people who move a lot during childhood. The study raised a lot of interesting questions, some of which it answered statistically, some hypothetically. Does moving during childhood negatively affect people? Do the affects last past childhood, shaping who we are as adults? Do the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.nytimes.com/2010/07/11/fashion/11StudiedMoving.html" target="_blank">I wrote about a new study</a> highlighting potential problems for people who move a lot during childhood. The study raised a lot of interesting questions, some of which it answered statistically, some hypothetically. Does moving during childhood negatively affect people? Do the affects last past childhood, shaping who we are as adults? Do the reasons for the move matter? Are children whose parents from the military different from other kids in the way their experience dislocation? I found that <a href="http://community.nytimes.com/comments/www.nytimes.com/2010/07/11/fashion/11StudiedMoving.html" target="_blank">the comments posed on The New York Times website</a>, where people really opened up and shared their own experiences, really enriched the story. I was also very excited to see that the story hit <a href="http://http://www.nytimes.com/gst/mostemailed.html" target="_blank">the top 25 most emailed stories</a> for the entire NYT website. And I am grateful to Lisa Belkin for <a href="http://parenting.blogs.nytimes.com/2010/07/09/how-moving-affects-children/" target="_blank">pointing readers to the story on her Motherlode blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>On the Motherlode</title>
		<link>http://www.pamelapaul.com/blog/?p=38</link>
		<comments>http://www.pamelapaul.com/blog/?p=38#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:34:03 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=38</guid>
		<description><![CDATA[Lisa Belkin over at the Motherlode blogs about the July/August issue of The Atlantic in her most recent post, calling out my piece as well as Hannah Rosin&#8217;s on the state of men and parenthood. Belkin pretty much presents the facts in both stories and weighs in at the end. Many of the comments posted [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa Belkin over at the <a href="http://parenting.blogs.nytimes.com/" target="_blank">Motherlode</a> blogs about the July/August issue of The Atlantic <a href="http://parenting.blogs.nytimes.com/2010/06/30/are-men-necessary/" target="_blank">in her most recent post</a>, calling out <a href="http://www.theatlantic.com/magazine/archive/2010/07/are-fathers-necessary/8136/" target="_blank">my piece</a> as well as Hannah Rosin&#8217;s on the state of men and parenthood. Belkin pretty much presents the facts in both stories and weighs in at the end. Many of the comments posted are also worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelapaul.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits of Dads AND Lesbian Moms</title>
		<link>http://www.pamelapaul.com/blog/?p=37</link>
		<comments>http://www.pamelapaul.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:32:32 +0000</pubDate>
		<dc:creator>Pamela Paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pamelapaul.com/blog/?p=37</guid>
		<description><![CDATA[I wrote a brief piece in the current issue of The Atlantic with the rather provocative title, Are Fathers Necessary? that to me, at least, offered a rather prosaic conclusion: Yes, most of us consider fathers to be necessary and value them as such, but the existing research does not bear out any benefits exclusive [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a brief piece in the current issue of The Atlantic with the rather provocative title, <a href="http://www.theatlantic.com/magazine/archive/2010/05/are-fathers-necessary/8136/" target="_blank">Are Fathers Necessary</a>? that to me, at least, offered a rather prosaic conclusion: Yes, most of us consider fathers to be necessary and value them as such, but the existing research does not bear out any benefits exclusive to biological fathers. The piece also substantiated the benefits of lesbian mothers, something I explored in an <a href="http://www.nytimes.com/2009/07/26/magazine/26lesbian-t.html?_r=1" target="_blank">earlier piece on a lesbian foster couple </a>in The New York Times Magazine.</p>
